Data status of MODS2005 in May, 1940
Station Information Flags   [Station map]
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total | 
|---|
| 527 |  | 148 |  |  |  |  |  |  |  |  |  |  |  | 675 | 
675 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 5813 |  | 2 |  |  |  |  |  |  |  |  |  | 5815 | 5493 |  |  |  |  | 1 | 321 |  |  |  |  |  |  |  | 5815 | 
|---|
| 0 - 10 | 691 |  |  |  |  |  |  |  |  |  |  |  | 691 | 634 |  |  |  |  |  | 57 |  |  |  |  |  |  |  | 691 | 
|---|
| 10 - 20 | 603 |  | 1 |  |  |  |  |  |  |  |  |  | 604 | 518 |  |  |  |  |  | 86 |  |  |  |  |  |  |  | 604 | 
|---|
| 20 - 30 | 664 |  | 1 |  |  |  |  |  |  |  |  |  | 665 | 599 |  |  |  |  |  | 66 |  |  |  |  |  |  |  | 665 | 
|---|
| 30 - 50 | 39 |  |  |  |  |  |  |  |  |  |  |  | 39 | 35 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 39 | 
|---|
| 50 - 75 | 630 |  |  |  |  |  |  |  |  |  |  |  | 630 | 588 |  |  |  |  |  | 42 |  |  |  |  |  |  |  | 630 | 
|---|
| 75 - 100 | 41 |  |  |  |  |  |  |  |  |  |  |  | 41 | 38 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 41 | 
|---|
| 100 - 125 | 512 |  |  |  |  |  |  |  |  |  |  |  | 512 | 491 |  |  |  |  |  | 21 |  |  |  |  |  |  |  | 512 | 
|---|
| 125 - 150 | 27 |  |  |  |  |  |  |  |  |  |  |  | 27 | 26 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 27 | 
|---|
| 150 - 200 | 466 |  |  |  |  |  |  |  |  |  |  |  | 466 | 448 |  |  |  |  |  | 18 |  |  |  |  |  |  |  | 466 | 
|---|
| 200 - 250 | 437 |  |  |  |  |  |  |  |  |  |  |  | 437 | 428 |  |  |  |  |  | 9 |  |  |  |  |  |  |  | 437 | 
|---|
| 250 - 300 | 2 |  |  |  |  |  |  |  |  |  |  |  | 2 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
|---|
| 300 - 400 | 342 |  |  |  |  |  |  |  |  |  |  |  | 342 | 337 |  |  |  |  | 1 | 4 |  |  |  |  |  |  |  | 342 | 
|---|
| 400 - 500 | 298 |  |  |  |  |  |  |  |  |  |  |  | 298 | 295 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 298 | 
|---|
| 500 - 600 | 280 |  |  |  |  |  |  |  |  |  |  |  | 280 | 277 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 280 | 
|---|
| 600 - 700 | 279 |  |  |  |  |  |  |  |  |  |  |  | 279 | 276 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 279 | 
|---|
| 700 - 800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 800 - 900 | 243 |  |  |  |  |  |  |  |  |  |  |  | 243 | 242 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 243 | 
|---|
| 900 - 1000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1000 - 1100 | 131 |  |  |  |  |  |  |  |  |  |  |  | 131 | 131 |  |  |  |  |  |  |  |  |  |  |  |  |  | 131 | 
|---|
| 1100 - 1200 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1200 - 1300 | 83 |  |  |  |  |  |  |  |  |  |  |  | 83 | 83 |  |  |  |  |  |  |  |  |  |  |  |  |  | 83 | 
|---|
| 1300 - 1400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1400 - 1500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1500 - 1750 | 45 |  |  |  |  |  |  |  |  |  |  |  | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  | 45 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
569 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 5208 | 6 |  |  |  |  |  |  |  |  |  |  | 5214 | 4893 |  |  |  |  |  | 321 |  |  |  |  |  |  |  | 5214 | 
|---|
| 0 - 10 | 564 |  |  |  |  |  |  |  |  |  |  |  | 564 | 507 |  |  |  |  |  | 57 |  |  |  |  |  |  |  | 564 | 
|---|
| 10 - 20 | 526 | 1 |  |  |  |  |  |  |  |  |  |  | 527 | 441 |  |  |  |  |  | 86 |  |  |  |  |  |  |  | 527 | 
|---|
| 20 - 30 | 554 | 4 |  |  |  |  |  |  |  |  |  |  | 558 | 492 |  |  |  |  |  | 66 |  |  |  |  |  |  |  | 558 | 
|---|
| 30 - 50 | 32 |  |  |  |  |  |  |  |  |  |  |  | 32 | 28 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 32 | 
|---|
| 50 - 75 | 523 | 1 |  |  |  |  |  |  |  |  |  |  | 524 | 482 |  |  |  |  |  | 42 |  |  |  |  |  |  |  | 524 | 
|---|
| 75 - 100 | 33 |  |  |  |  |  |  |  |  |  |  |  | 33 | 30 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 33 | 
|---|
| 100 - 125 | 447 |  |  |  |  |  |  |  |  |  |  |  | 447 | 426 |  |  |  |  |  | 21 |  |  |  |  |  |  |  | 447 | 
|---|
| 125 - 150 | 24 |  |  |  |  |  |  |  |  |  |  |  | 24 | 23 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 24 | 
|---|
| 150 - 200 | 436 |  |  |  |  |  |  |  |  |  |  |  | 436 | 418 |  |  |  |  |  | 18 |  |  |  |  |  |  |  | 436 | 
|---|
| 200 - 250 | 392 |  |  |  |  |  |  |  |  |  |  |  | 392 | 383 |  |  |  |  |  | 9 |  |  |  |  |  |  |  | 392 | 
|---|
| 250 - 300 | 2 |  |  |  |  |  |  |  |  |  |  |  | 2 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
|---|
| 300 - 400 | 316 |  |  |  |  |  |  |  |  |  |  |  | 316 | 312 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 316 | 
|---|
| 400 - 500 | 298 |  |  |  |  |  |  |  |  |  |  |  | 298 | 295 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 298 | 
|---|
| 500 - 600 | 280 |  |  |  |  |  |  |  |  |  |  |  | 280 | 277 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 280 | 
|---|
| 600 - 700 | 279 |  |  |  |  |  |  |  |  |  |  |  | 279 | 276 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 279 | 
|---|
| 700 - 800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 800 - 900 | 243 |  |  |  |  |  |  |  |  |  |  |  | 243 | 242 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 243 | 
|---|
| 900 - 1000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1000 - 1100 | 131 |  |  |  |  |  |  |  |  |  |  |  | 131 | 131 |  |  |  |  |  |  |  |  |  |  |  |  |  | 131 | 
|---|
| 1100 - 1200 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1200 - 1300 | 83 |  |  |  |  |  |  |  |  |  |  |  | 83 | 83 |  |  |  |  |  |  |  |  |  |  |  |  |  | 83 | 
|---|
| 1300 - 1400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1400 - 1500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1500 - 1750 | 45 |  |  |  |  |  |  |  |  |  |  |  | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  | 45 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index