Data status of MODS2005 in May, 1954
Station Information Flags   [Station map]
| 0 | 1 | 2 | 5 | 6 | 9 | Total | 
|---|
| 279 | 17 |  | 13 | 3 |  | 312 | 
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total | 
|---|
| 150 |  | 87 | 74 |  |  |  |  |  | 1 |  |  |  |  | 312 | 
312 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 2967 |  |  |  |  |  |  |  |  |  |  |  | 2967 | 2773 |  |  |  |  |  | 194 |  |  |  |  |  |  |  | 2967 | 
|---|
| 0 - 10 | 335 |  |  |  |  |  |  |  |  |  |  |  | 335 | 274 |  |  |  |  |  | 61 |  |  |  |  |  |  |  | 335 | 
|---|
| 10 - 20 | 310 |  |  |  |  |  |  |  |  |  |  |  | 310 | 245 |  |  |  |  |  | 65 |  |  |  |  |  |  |  | 310 | 
|---|
| 20 - 30 | 234 |  |  |  |  |  |  |  |  |  |  |  | 234 | 222 |  |  |  |  |  | 12 |  |  |  |  |  |  |  | 234 | 
|---|
| 30 - 50 | 144 |  |  |  |  |  |  |  |  |  |  |  | 144 | 143 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 144 | 
|---|
| 50 - 75 | 281 |  |  |  |  |  |  |  |  |  |  |  | 281 | 273 |  |  |  |  |  | 8 |  |  |  |  |  |  |  | 281 | 
|---|
| 75 - 100 | 202 |  |  |  |  |  |  |  |  |  |  |  | 202 | 192 |  |  |  |  |  | 10 |  |  |  |  |  |  |  | 202 | 
|---|
| 100 - 125 | 183 |  |  |  |  |  |  |  |  |  |  |  | 183 | 175 |  |  |  |  |  | 8 |  |  |  |  |  |  |  | 183 | 
|---|
| 125 - 150 | 32 |  |  |  |  |  |  |  |  |  |  |  | 32 | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 
|---|
| 150 - 200 | 197 |  |  |  |  |  |  |  |  |  |  |  | 197 | 193 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 197 | 
|---|
| 200 - 250 | 167 |  |  |  |  |  |  |  |  |  |  |  | 167 | 166 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 167 | 
|---|
| 250 - 300 | 49 |  |  |  |  |  |  |  |  |  |  |  | 49 | 49 |  |  |  |  |  |  |  |  |  |  |  |  |  | 49 | 
|---|
| 300 - 400 | 183 |  |  |  |  |  |  |  |  |  |  |  | 183 | 182 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 183 | 
|---|
| 400 - 500 | 139 |  |  |  |  |  |  |  |  |  |  |  | 139 | 133 |  |  |  |  |  | 6 |  |  |  |  |  |  |  | 139 | 
|---|
| 500 - 600 | 130 |  |  |  |  |  |  |  |  |  |  |  | 130 | 122 |  |  |  |  |  | 8 |  |  |  |  |  |  |  | 130 | 
|---|
| 600 - 700 | 88 |  |  |  |  |  |  |  |  |  |  |  | 88 | 88 |  |  |  |  |  |  |  |  |  |  |  |  |  | 88 | 
|---|
| 700 - 800 | 46 |  |  |  |  |  |  |  |  |  |  |  | 46 | 45 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 46 | 
|---|
| 800 - 900 | 71 |  |  |  |  |  |  |  |  |  |  |  | 71 | 70 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 71 | 
|---|
| 900 - 1000 | 36 |  |  |  |  |  |  |  |  |  |  |  | 36 | 36 |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 
|---|
| 1000 - 1100 | 49 |  |  |  |  |  |  |  |  |  |  |  | 49 | 46 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 49 | 
|---|
| 1100 - 1200 | 34 |  |  |  |  |  |  |  |  |  |  |  | 34 | 33 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 34 | 
|---|
| 1200 - 1300 | 33 |  |  |  |  |  |  |  |  |  |  |  | 33 | 31 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 33 | 
|---|
| 1300 - 1400 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 3 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 4 | 
|---|
| 1400 - 1500 | 10 |  |  |  |  |  |  |  |  |  |  |  | 10 | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
|---|
| 1500 - 1750 | 9 |  |  |  |  |  |  |  |  |  |  |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
310 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 2916 | 2 |  |  |  |  |  |  |  |  |  |  | 2918 | 2724 |  |  |  |  |  | 194 |  |  |  |  |  |  |  | 2918 | 
|---|
| 0 - 10 | 331 |  |  |  |  |  |  |  |  |  |  |  | 331 | 270 |  |  |  |  |  | 61 |  |  |  |  |  |  |  | 331 | 
|---|
| 10 - 20 | 306 |  |  |  |  |  |  |  |  |  |  |  | 306 | 242 |  |  |  |  |  | 64 |  |  |  |  |  |  |  | 306 | 
|---|
| 20 - 30 | 230 |  |  |  |  |  |  |  |  |  |  |  | 230 | 218 |  |  |  |  |  | 12 |  |  |  |  |  |  |  | 230 | 
|---|
| 30 - 50 | 144 |  |  |  |  |  |  |  |  |  |  |  | 144 | 143 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 144 | 
|---|
| 50 - 75 | 279 |  |  |  |  |  |  |  |  |  |  |  | 279 | 270 |  |  |  |  |  | 9 |  |  |  |  |  |  |  | 279 | 
|---|
| 75 - 100 | 199 | 1 |  |  |  |  |  |  |  |  |  |  | 200 | 190 |  |  |  |  |  | 10 |  |  |  |  |  |  |  | 200 | 
|---|
| 100 - 125 | 179 | 1 |  |  |  |  |  |  |  |  |  |  | 180 | 172 |  |  |  |  |  | 8 |  |  |  |  |  |  |  | 180 | 
|---|
| 125 - 150 | 31 |  |  |  |  |  |  |  |  |  |  |  | 31 | 31 |  |  |  |  |  |  |  |  |  |  |  |  |  | 31 | 
|---|
| 150 - 200 | 195 |  |  |  |  |  |  |  |  |  |  |  | 195 | 191 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 195 | 
|---|
| 200 - 250 | 164 |  |  |  |  |  |  |  |  |  |  |  | 164 | 163 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 164 | 
|---|
| 250 - 300 | 48 |  |  |  |  |  |  |  |  |  |  |  | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  | 48 | 
|---|
| 300 - 400 | 180 |  |  |  |  |  |  |  |  |  |  |  | 180 | 179 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 180 | 
|---|
| 400 - 500 | 137 |  |  |  |  |  |  |  |  |  |  |  | 137 | 131 |  |  |  |  |  | 6 |  |  |  |  |  |  |  | 137 | 
|---|
| 500 - 600 | 128 |  |  |  |  |  |  |  |  |  |  |  | 128 | 120 |  |  |  |  |  | 8 |  |  |  |  |  |  |  | 128 | 
|---|
| 600 - 700 | 86 |  |  |  |  |  |  |  |  |  |  |  | 86 | 86 |  |  |  |  |  |  |  |  |  |  |  |  |  | 86 | 
|---|
| 700 - 800 | 44 |  |  |  |  |  |  |  |  |  |  |  | 44 | 43 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 44 | 
|---|
| 800 - 900 | 70 |  |  |  |  |  |  |  |  |  |  |  | 70 | 69 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 70 | 
|---|
| 900 - 1000 | 32 |  |  |  |  |  |  |  |  |  |  |  | 32 | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 
|---|
| 1000 - 1100 | 49 |  |  |  |  |  |  |  |  |  |  |  | 49 | 46 |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 49 | 
|---|
| 1100 - 1200 | 30 |  |  |  |  |  |  |  |  |  |  |  | 30 | 29 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 30 | 
|---|
| 1200 - 1300 | 31 |  |  |  |  |  |  |  |  |  |  |  | 31 | 29 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 31 | 
|---|
| 1300 - 1400 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 3 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 4 | 
|---|
| 1400 - 1500 | 9 |  |  |  |  |  |  |  |  |  |  |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
|---|
| 1500 - 1750 | 9 |  |  |  |  |  |  |  |  |  |  |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
133 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 1587 | 2 |  |  |  |  |  |  |  |  |  |  | 1589 | 1589 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1589 | 
|---|
| 0 - 10 | 144 | 1 |  |  |  |  |  |  |  |  |  |  | 145 | 145 |  |  |  |  |  |  |  |  |  |  |  |  |  | 145 | 
|---|
| 10 - 20 | 128 | 1 |  |  |  |  |  |  |  |  |  |  | 129 | 129 |  |  |  |  |  |  |  |  |  |  |  |  |  | 129 | 
|---|
| 20 - 30 | 130 |  |  |  |  |  |  |  |  |  |  |  | 130 | 130 |  |  |  |  |  |  |  |  |  |  |  |  |  | 130 | 
|---|
| 30 - 50 | 18 |  |  |  |  |  |  |  |  |  |  |  | 18 | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 
|---|
| 50 - 75 | 130 |  |  |  |  |  |  |  |  |  |  |  | 130 | 130 |  |  |  |  |  |  |  |  |  |  |  |  |  | 130 | 
|---|
| 75 - 100 | 116 |  |  |  |  |  |  |  |  |  |  |  | 116 | 116 |  |  |  |  |  |  |  |  |  |  |  |  |  | 116 | 
|---|
| 100 - 125 | 87 |  |  |  |  |  |  |  |  |  |  |  | 87 | 87 |  |  |  |  |  |  |  |  |  |  |  |  |  | 87 | 
|---|
| 125 - 150 | 31 |  |  |  |  |  |  |  |  |  |  |  | 31 | 31 |  |  |  |  |  |  |  |  |  |  |  |  |  | 31 | 
|---|
| 150 - 200 | 108 |  |  |  |  |  |  |  |  |  |  |  | 108 | 108 |  |  |  |  |  |  |  |  |  |  |  |  |  | 108 | 
|---|
| 200 - 250 | 79 |  |  |  |  |  |  |  |  |  |  |  | 79 | 79 |  |  |  |  |  |  |  |  |  |  |  |  |  | 79 | 
|---|
| 250 - 300 | 48 |  |  |  |  |  |  |  |  |  |  |  | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  | 48 | 
|---|
| 300 - 400 | 114 |  |  |  |  |  |  |  |  |  |  |  | 114 | 114 |  |  |  |  |  |  |  |  |  |  |  |  |  | 114 | 
|---|
| 400 - 500 | 77 |  |  |  |  |  |  |  |  |  |  |  | 77 | 77 |  |  |  |  |  |  |  |  |  |  |  |  |  | 77 | 
|---|
| 500 - 600 | 87 |  |  |  |  |  |  |  |  |  |  |  | 87 | 87 |  |  |  |  |  |  |  |  |  |  |  |  |  | 87 | 
|---|
| 600 - 700 | 52 |  |  |  |  |  |  |  |  |  |  |  | 52 | 52 |  |  |  |  |  |  |  |  |  |  |  |  |  | 52 | 
|---|
| 700 - 800 | 42 |  |  |  |  |  |  |  |  |  |  |  | 42 | 42 |  |  |  |  |  |  |  |  |  |  |  |  |  | 42 | 
|---|
| 800 - 900 | 47 |  |  |  |  |  |  |  |  |  |  |  | 47 | 47 |  |  |  |  |  |  |  |  |  |  |  |  |  | 47 | 
|---|
| 900 - 1000 | 34 |  |  |  |  |  |  |  |  |  |  |  | 34 | 34 |  |  |  |  |  |  |  |  |  |  |  |  |  | 34 | 
|---|
| 1000 - 1100 | 37 |  |  |  |  |  |  |  |  |  |  |  | 37 | 37 |  |  |  |  |  |  |  |  |  |  |  |  |  | 37 | 
|---|
| 1100 - 1200 | 32 |  |  |  |  |  |  |  |  |  |  |  | 32 | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 
|---|
| 1200 - 1300 | 28 |  |  |  |  |  |  |  |  |  |  |  | 28 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  | 28 | 
|---|
| 1300 - 1400 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 1400 - 1500 | 8 |  |  |  |  |  |  |  |  |  |  |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 
|---|
| 1500 - 1750 | 5 |  |  |  |  |  |  |  |  |  |  |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
21 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 247 |  |  |  |  |  |  |  |  |  |  |  | 247 | 247 |  |  |  |  |  |  |  |  |  |  |  |  |  | 247 | 
|---|
| 0 - 10 | 21 |  |  |  |  |  |  |  |  |  |  |  | 21 | 21 |  |  |  |  |  |  |  |  |  |  |  |  |  | 21 | 
|---|
| 10 - 20 | 20 |  |  |  |  |  |  |  |  |  |  |  | 20 | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  | 20 | 
|---|
| 20 - 30 | 19 |  |  |  |  |  |  |  |  |  |  |  | 19 | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  | 19 | 
|---|
| 30 - 50 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 50 - 75 | 20 |  |  |  |  |  |  |  |  |  |  |  | 20 | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  | 20 | 
|---|
| 75 - 100 | 16 |  |  |  |  |  |  |  |  |  |  |  | 16 | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 
|---|
| 100 - 125 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 125 - 150 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 150 - 200 | 17 |  |  |  |  |  |  |  |  |  |  |  | 17 | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 | 
|---|
| 200 - 250 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 250 - 300 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 300 - 400 | 18 |  |  |  |  |  |  |  |  |  |  |  | 18 | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 
|---|
| 400 - 500 | 9 |  |  |  |  |  |  |  |  |  |  |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
|---|
| 500 - 600 | 14 |  |  |  |  |  |  |  |  |  |  |  | 14 | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 | 
|---|
| 600 - 700 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 700 - 800 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 800 - 900 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 900 - 1000 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 1000 - 1100 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1100 - 1200 | 10 |  |  |  |  |  |  |  |  |  |  |  | 10 | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
|---|
| 1200 - 1300 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1300 - 1400 | 2 |  |  |  |  |  |  |  |  |  |  |  | 2 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
|---|
| 1400 - 1500 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 1500 - 1750 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
32 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 279 |  |  |  |  |  |  |  |  |  |  |  | 279 | 279 |  |  |  |  |  |  |  |  |  |  |  |  |  | 279 | 
|---|
| 0 - 10 | 47 |  |  |  |  |  |  |  |  |  |  |  | 47 | 47 |  |  |  |  |  |  |  |  |  |  |  |  |  | 47 | 
|---|
| 10 - 20 | 30 |  |  |  |  |  |  |  |  |  |  |  | 30 | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 
|---|
| 20 - 30 | 25 |  |  |  |  |  |  |  |  |  |  |  | 25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  | 25 | 
|---|
| 30 - 50 | 7 |  |  |  |  |  |  |  |  |  |  |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 
|---|
| 50 - 75 | 22 |  |  |  |  |  |  |  |  |  |  |  | 22 | 22 |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 
|---|
| 75 - 100 | 15 |  |  |  |  |  |  |  |  |  |  |  | 15 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 
|---|
| 100 - 125 | 12 |  |  |  |  |  |  |  |  |  |  |  | 12 | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 
|---|
| 125 - 150 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 150 - 200 | 16 |  |  |  |  |  |  |  |  |  |  |  | 16 | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 
|---|
| 200 - 250 | 5 |  |  |  |  |  |  |  |  |  |  |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
|---|
| 250 - 300 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 300 - 400 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 400 - 500 | 8 |  |  |  |  |  |  |  |  |  |  |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 
|---|
| 500 - 600 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 600 - 700 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 700 - 800 | 12 |  |  |  |  |  |  |  |  |  |  |  | 12 | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 
|---|
| 800 - 900 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 900 - 1000 | 5 |  |  |  |  |  |  |  |  |  |  |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
|---|
| 1000 - 1100 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1100 - 1200 | 9 |  |  |  |  |  |  |  |  |  |  |  | 9 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
|---|
| 1200 - 1300 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1300 - 1400 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 1400 - 1500 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 1500 - 1750 | 3 |  |  |  |  |  |  |  |  |  |  |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
