Data status of MODS2005 in March, 1989
Station Information Flags [Station map]
| 0 | 1 | 2 | 5 | 6 | 9 | Total |
| 1730 | 5 | | 597 | | | 2332 |
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
| 1698 | | 603 | 26 | | | | | 4 | 1 | | | | | 2332 |
2720 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 77382 | 286 | 10 | 2 | | | | | | | | | 77680 | 76955 | | | | 21 | 10 | 694 | | | | | | | | 77680 |
| 0 - 10 | 2490 | 234 | 5 | 1 | | | | | | | | | 2730 | 2506 | | | | 1 | | 223 | | | | | | | | 2730 |
| 10 - 20 | 2038 | 33 | 4 | 1 | | | | | | | | | 2076 | 1847 | | | | 1 | | 228 | | | | | | | | 2076 |
| 20 - 30 | 2001 | 19 | 1 | | | | | | | | | | 2021 | 1966 | | | | 1 | | 54 | | | | | | | | 2021 |
| 30 - 50 | 2417 | | | | | | | | | | | | 2417 | 2364 | | | | 2 | | 51 | | | | | | | | 2417 |
| 50 - 75 | 2599 | | | | | | | | | | | | 2599 | 2564 | | | | 2 | | 33 | | | | | | | | 2599 |
| 75 - 100 | 2490 | | | | | | | | | | | | 2490 | 2462 | | | | 1 | | 27 | | | | | | | | 2490 |
| 100 - 125 | 2266 | | | | | | | | | | | | 2266 | 2239 | | | | | 1 | 26 | | | | | | | | 2266 |
| 125 - 150 | 1762 | | | | | | | | | | | | 1762 | 1747 | | | | | | 15 | | | | | | | | 1762 |
| 150 - 200 | 3200 | | | | | | | | | | | | 3200 | 3181 | | | | 3 | | 16 | | | | | | | | 3200 |
| 200 - 250 | 2852 | | | | | | | | | | | | 2852 | 2845 | | | | 2 | 1 | 4 | | | | | | | | 2852 |
| 250 - 300 | 2469 | | | | | | | | | | | | 2469 | 2462 | | | | 2 | 1 | 4 | | | | | | | | 2469 |
| 300 - 400 | 4437 | | | | | | | | | | | | 4437 | 4425 | | | | 4 | 3 | 5 | | | | | | | | 4437 |
| 400 - 500 | 4148 | | | | | | | | | | | | 4148 | 4142 | | | | 2 | 2 | 2 | | | | | | | | 4148 |
| 500 - 600 | 3420 | | | | | | | | | | | | 3420 | 3416 | | | | | | 4 | | | | | | | | 3420 |
| 600 - 700 | 3194 | | | | | | | | | | | | 3194 | 3194 | | | | | | | | | | | | | | 3194 |
| 700 - 800 | 3108 | | | | | | | | | | | | 3108 | 3107 | | | | | | 1 | | | | | | | | 3108 |
| 800 - 900 | 2804 | | | | | | | | | | | | 2804 | 2803 | | | | | | 1 | | | | | | | | 2804 |
| 900 - 1000 | 2421 | | | | | | | | | | | | 2421 | 2421 | | | | | | | | | | | | | | 2421 |
| 1000 - 1100 | 2123 | | | | | | | | | | | | 2123 | 2121 | | | | | 2 | | | | | | | | | 2123 |
| 1100 - 1200 | 1882 | | | | | | | | | | | | 1882 | 1882 | | | | | | | | | | | | | | 1882 |
| 1200 - 1300 | 1852 | | | | | | | | | | | | 1852 | 1852 | | | | | | | | | | | | | | 1852 |
| 1300 - 1400 | 1822 | | | | | | | | | | | | 1822 | 1822 | | | | | | | | | | | | | | 1822 |
| 1400 - 1500 | 1754 | | | | | | | | | | | | 1754 | 1754 | | | | | | | | | | | | | | 1754 |
| 1500 - 1750 | 3608 | | | | | | | | | | | | 3608 | 3608 | | | | | | | | | | | | | | 3608 |
| 1750 - 2000 | 3552 | | | | | | | | | | | | 3552 | 3552 | | | | | | | | | | | | | | 3552 |
| 2000 - 2500 | 6373 | | | | | | | | | | | | 6373 | 6373 | | | | | | | | | | | | | | 6373 |
| 2500 - 3000 | 2883 | | | | | | | | | | | | 2883 | 2883 | | | | | | | | | | | | | | 2883 |
| 3000 - 3500 | 511 | | | | | | | | | | | | 511 | 511 | | | | | | | | | | | | | | 511 |
| 3500 - 4000 | 512 | | | | | | | | | | | | 512 | 512 | | | | | | | | | | | | | | 512 |
| 4000 - 4500 | 394 | | | | | | | | | | | | 394 | 394 | | | | | | | | | | | | | | 394 |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
1349 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 67158 | 5 | | | | | | | | | | | 67163 | 66462 | | 3 | | 2 | 2 | 694 | | | | | | | | 67163 |
| 0 - 10 | 1917 | | | | | | | | | | | | 1917 | 1693 | | 1 | | | | 223 | | | | | | | | 1917 |
| 10 - 20 | 1465 | | | | | | | | | | | | 1465 | 1234 | | 2 | | 1 | | 228 | | | | | | | | 1465 |
| 20 - 30 | 1412 | 3 | | | | | | | | | | | 1415 | 1360 | | | | 1 | | 54 | | | | | | | | 1415 |
| 30 - 50 | 1745 | 1 | | | | | | | | | | | 1746 | 1695 | | | | | | 51 | | | | | | | | 1746 |
| 50 - 75 | 1842 | | | | | | | | | | | | 1842 | 1809 | | | | | | 33 | | | | | | | | 1842 |
| 75 - 100 | 1672 | | | | | | | | | | | | 1672 | 1645 | | | | | | 27 | | | | | | | | 1672 |
| 100 - 125 | 1434 | | | | | | | | | | | | 1434 | 1408 | | | | | | 26 | | | | | | | | 1434 |
| 125 - 150 | 1043 | | | | | | | | | | | | 1043 | 1028 | | | | | | 15 | | | | | | | | 1043 |
| 150 - 200 | 2162 | 1 | | | | | | | | | | | 2163 | 2147 | | | | | | 16 | | | | | | | | 2163 |
| 200 - 250 | 1996 | | | | | | | | | | | | 1996 | 1992 | | | | | | 4 | | | | | | | | 1996 |
| 250 - 300 | 1826 | | | | | | | | | | | | 1826 | 1822 | | | | | | 4 | | | | | | | | 1826 |
| 300 - 400 | 3480 | | | | | | | | | | | | 3480 | 3475 | | | | | | 5 | | | | | | | | 3480 |
| 400 - 500 | 3285 | | | | | | | | | | | | 3285 | 3283 | | | | | | 2 | | | | | | | | 3285 |
| 500 - 600 | 3282 | | | | | | | | | | | | 3282 | 3278 | | | | | | 4 | | | | | | | | 3282 |
| 600 - 700 | 3142 | | | | | | | | | | | | 3142 | 3142 | | | | | | | | | | | | | | 3142 |
| 700 - 800 | 3057 | | | | | | | | | | | | 3057 | 3056 | | | | | | 1 | | | | | | | | 3057 |
| 800 - 900 | 2763 | | | | | | | | | | | | 2763 | 2762 | | | | | | 1 | | | | | | | | 2763 |
| 900 - 1000 | 2378 | | | | | | | | | | | | 2378 | 2378 | | | | | | | | | | | | | | 2378 |
| 1000 - 1100 | 2114 | | | | | | | | | | | | 2114 | 2112 | | | | | 2 | | | | | | | | | 2114 |
| 1100 - 1200 | 1882 | | | | | | | | | | | | 1882 | 1882 | | | | | | | | | | | | | | 1882 |
| 1200 - 1300 | 1852 | | | | | | | | | | | | 1852 | 1852 | | | | | | | | | | | | | | 1852 |
| 1300 - 1400 | 1822 | | | | | | | | | | | | 1822 | 1822 | | | | | | | | | | | | | | 1822 |
| 1400 - 1500 | 1754 | | | | | | | | | | | | 1754 | 1754 | | | | | | | | | | | | | | 1754 |
| 1500 - 1750 | 3608 | | | | | | | | | | | | 3608 | 3608 | | | | | | | | | | | | | | 3608 |
| 1750 - 2000 | 3552 | | | | | | | | | | | | 3552 | 3552 | | | | | | | | | | | | | | 3552 |
| 2000 - 2500 | 6373 | | | | | | | | | | | | 6373 | 6373 | | | | | | | | | | | | | | 6373 |
| 2500 - 3000 | 2883 | | | | | | | | | | | | 2883 | 2883 | | | | | | | | | | | | | | 2883 |
| 3000 - 3500 | 511 | | | | | | | | | | | | 511 | 511 | | | | | | | | | | | | | | 511 |
| 3500 - 4000 | 512 | | | | | | | | | | | | 512 | 512 | | | | | | | | | | | | | | 512 |
| 4000 - 4500 | 394 | | | | | | | | | | | | 394 | 394 | | | | | | | | | | | | | | 394 |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
16 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | | | | | | | | | | | | 16 | 16 | 16 | | | | | | | | | | | | | | 16 |
| 0 - 10 | | | | | | | | | | | | 16 | 16 | 16 | | | | | | | | | | | | | | 16 |
| 10 - 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 - 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 - 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 - 75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 75 - 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100 - 125 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 125 - 150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 150 - 200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200 - 250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 250 - 300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 300 - 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 400 - 500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
16 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | | | | | | | | | | | | 16 | 16 | 16 | | | | | | | | | | | | | | 16 |
| 0 - 10 | | | | | | | | | | | | 16 | 16 | 16 | | | | | | | | | | | | | | 16 |
| 10 - 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 - 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 - 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 - 75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 75 - 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100 - 125 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 125 - 150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 150 - 200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200 - 250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 250 - 300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 300 - 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 400 - 500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index